Therefore the Analysis of caustic soda is as follows:
Caustic Soda ( NA OH)
CAUSTIC SODA FLAKES |
|||
ANALYSIS |
|||
% Fe | 0.003 | Iron | Wet Chemistry |
% K2O | 0.066 | Potassium | Wet Chemistry |
% Ni | 0.003 | Nickel | Wet Chemistry |
% Mg | ND | Magnesium | Wet Chemistry |
% Purity | 98±1 | Purity | Wet Chemistry |
The heavy metal Analysis of Coustic soda flakes
Row | Feature / Test Description | Test Result | The unit | Standard Range | Reference Method |
1 | Mercury (hp) | <0.05 | ppm | Max 0.05 | – |
2 | Lead (pd) | 0.30 | ppm | Max 1 | – |
3 | Cadmium (cd) | 0.03 | ppm | Max 02 | – |
4 | Arsenic (As) | 0.13 | ppm | Max 03 | – |
The results are consistent with the national standard 26 in the test cases |